Your vehicle details
Make: Volkswagen
Model: Golf
Engine: 2.0000
Year: 2013
Fuel: diesel
Please note this is for guidance only
Fitment details for Golf 2.0 TDI 140 MK6 (Typ517) (2011-2017)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | CFHC |
| BHP | 138 |
| Associated Product | only in connection with: 624 3976 09/35 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Note | Dual-mass flywheel with friction control plate; without screw set |
| Note 2 | without pilot bearing; No of Mounting Bores: 6 |
| Size mm | Max Sideplay: 2.9 |
| Transmission Note | Manual Transmission |
| Vehicle Detail | Without start-stop function |
Reviews
Please log in to leave a Review.
Clutch Parts, Flywheels
