Your vehicle details
Make: Volkswagen
Model: Golf
Engine: 2.0000
Year: 2013
Fuel: diesel
Please note this is for guidance only
Dual Mass Flywheel
£291.82
£243.18
Fits the following vehicles
- Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
- Golf 2.0 TDI 140 MK6 (Typ517) (2011-2017) 08/11-04/17
- Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-04/13
In Stock
Fitment details for Golf 2.0 GTD MK6 (Typ5K1) (2009-2013)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | CBBB, CFGB, CFHC, CBAB, CFFB, CJAA, CBDB, CFHC |
| BHP | 168, 138 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Max Clearance Angle | Degrees: 18; Teeth: 7 |
| Note | Dual-mass flywheel without friction control plate; without screw set |
| Note 2 | without pilot bearing; No of Mounting Bores: 6 |
| Size mm | Max Sideplay: 2.9 |
| Transmission Note | Manual Transmission |
| Associated Product | only in connection with: 624 3180 09/34, only in connection with: 624 3553 09/33, only in connection with: 624 3180 09/34, only in connection with: 624 3553 09/33, only in connection with: 624 3180 09/34, only in connection with: 624 3180 09, only in connection with: 624 3180 34 |
| Chassis No | -> B#400000, C#000001 -> |
| Vehicle Detail | Without start-stop function |
Reviews
Please log in to leave a Review.
Clutch Parts, Flywheels
