Your vehicle details
Make: Audi
Model: A4
Engine: 2.0000
Year: 2013
Fuel: diesel
Please note this is for guidance only
Fitment details for A4 2.0 TDIe Avant B8 (8K) (2011-2017)
| Description | EGR Valve |
|---|---|
| OE System | CGLD |
| Air Con Note | 161 |
| Fitment | H.:138;L.:174;W.:106 |
| Part Detail | 5 |
| Vehicle Detail | Pipe Bend: 90 deg.;Electr. Operated;With Gasket/Seal;Water-cooled |
| Engine Detail | High Pressure |
| Fitment Detail | Part Status: Yes;Metal |
| Engine Code | D-Shape Connector |
Reviews
Please log in to leave a Review.
Engine Management & Fuel Inj. Parts
