Your vehicle details
Make: Audi
Model: A4
Engine: 2.0000
Year: 2013
Fuel: diesel
Please note this is for guidance only
Axle Mount/Bush (Rear Left Hand+Right Hand)
£20.16
£16.80
Fits the following vehicles
- A4 2.0 TDI 136 ultra Avant B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI 136 ultra B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI 143 Avant B8 (8K) (2008-2012) 01/08-12/15
- A4 2.0 TDI 143 B8 (8K) (2008-2012) 01/08-12/15
- A4 2.0 TDI 150 Avant B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI 150 B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI 163 ultra Avant B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI 163 ultra B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI 190 Avant B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI 190 B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI 190 B8 (8K) (2011-2017) 09/13-11/19
- A4 2.0 TDI 190 quattro Avant B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI 190 quattro B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI Avant B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI B8 (8K) (2011-2017) 11/07-12/15
- A4 2.0 TDI quattro Avant B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDI quattro B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDIe 136 Avant B8 (8K) (2008-2012) 01/08-12/15
- A4 2.0 TDIe 136 B8 (8K) (2008-2012) 01/08-12/15
- A4 2.0 TDIe Avant B8 (8K) (2011-2017) 01/08-12/15
- A4 2.0 TDIe B8 (8K) (2011-2017) 01/08-12/15
Available, Please Call 0116 2436776
Fitment details for A4 2.0 TDI 136 ultra Avant B8 (8K) (2011-2017)
| Description | Axle Beam Mount |
|---|---|
| Engine Code | CSUB, CJCA, CSUA, CJCD, CJCD, CSUA, CNHC, CNHA, CJCA, CMEA, CGLC, CJCC, CAGA, CAGC, CJCA, CJCC, CAGC, CMEA, CGLC, CMGB, CAGA, CGLC, CJCB, CGLD, CAGB, CJCB, CGLD, CJCB |
| BHP | 134, 141, 148, 161, 187, 188, 141, 175, 118, 141, 118, 175, 175, 161, 134 |
| Part Detail | for rear axle support |
| Note | Construction Year to:11/2011, Special Purpose Vehicle:not for ambulances, Vehicle Identification Number (VIN) to:******FL*CA200000, Vehicle Identification Number (VIN) to:******FL*CN075000, Vehicle Identification Number (VIN) to:******8K*CA200000, Vehicle Identification Number (VIN) to:******8K*CN075000, Special Purpose Vehicle:not for ambulances, Vehicle Identification Number (VIN) to:******FL*CA200000, Vehicle Identification Number (VIN) to:******FL*CN075000, Vehicle Identification Number (VIN) to:******8K*CA200000, Vehicle Identification Number (VIN) to:******8K*CN075000 |
| Note 2 | Construction Year from:11/2011, for OE number:8K0 505 235 AA, for OE number:8K0 505 235 AL, Vehicle Identification Number (VIN) to:******8K*CY715000 |
| Note 3 | for PR number:FM0, for OE number:8K0 505 235 AH, for OE number:8K0 505 235 AP |
| Note 8 | Outer Dia.[mm]:88,Inner Dia.[mm]:21,Height[mm]:78 |
| Note 9 | Mounting Type:rubber metal bush |
| Note 11 | Rear Axle Left; Rear Axle Right; front |
| Note 7 | FM0 |
Reviews
Please log in to leave a Review.
Bushes, Mountings
