Your vehicle details
Make: Audi
Model: A4
Engine: 1.9000
Year: 2004
Fuel: diesel
Please note this is for guidance only
Dual Mass Flywheel
Fitment details for A4 1.9 TDi Avant B6 (8E) (2001-2004)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | AVF |
| BHP | 130 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Max Clearance Angle | Degrees: 11 |
| Note | Dual-mass flywheel with friction control plate; without screw set |
| Note 2 | without pilot bearing; No of Mounting Bores: 6 |
| Transmission Note | CVT (Stepless) |
Reviews
Please log in to leave a Review.
Clutch Parts, Flywheels
