Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Brands
Position
Your vehicle details
Make: Audi
Model: A4
Engine: 1.9000
Year: 2004
Fuel: diesel
Please note this is for guidance only
Wheel Bolt/Nut (Front)
09801
Available, Please Call 0116 2436776
Alternatives available. Click here.
WHEEL BOLT
This Wheel Bolt/Nut fits the following vehicles
- A4 1.9 Avant B7 (8E) (2004-2008) 11/04-06/08
- A4 1.9 TDi Avant B6 (8E) (2001-2004) 01/01-05/04
- A4 1.9 TDi Avant B6 (8E) (2001-2004) 01/01-12/04
- A4 1.9 TDi B6 (8E) (2001-2004) 01/01-05/04
- A4 1.9 TDi B6 (8E) (2001-2004) 01/01-12/04
- A4 1.9 TDi B6 (8E) (2001-2004) 10/00-12/04
- A4 1.9 TDi B6 (8E) (2001-2004) 11/00-12/04
- A4 1.9 TDi B6 (8E) (2001-2004) 12/00-12/04
- A4 1.9 TDi B7 (8E) (2004-2008) 11/04-06/08
- A4 1.9 TDi quattro Avant B6 (8E) (2001-2004) 01/01-12/04
- A4 1.9 TDi quattro B6 (8E) (2001-2004) 01/01-10/04
| Features | Wheel Bolt |
|---|---|
| Description | BKE, AVB, BKE, AVF, AWX, AVF |
| Chassis No | 113, 100, 115, 130, 115, 130 |
| Note 11 | Outer Dia.[mm]:23,Length[mm]:48 |
| Note 12 | Collar Shape for Wheel Fastening Elements:spherical collar; Colour:silver; Fastening Type:Hexagonal; Material:steel; Surface:galvanized; Tensile Strength:8.8; Wheel Rim Type:for light alloy / steel rims |
| Note 14 | front axle; rear axle |
WHEEL BOLT
£2.33
£1.94
new
Wheel Bolt/Nut (Front)
27056
In Stock
LOCKING WHEEL BOLT KIT
This Wheel Bolt/Nut fits the following vehicles
- A4 1.9 Avant B7 (8E) (2004-2008) 11/04-06/08
- A4 1.9 TDi Avant B6 (8E) (2001-2004) 01/01-05/04
- A4 1.9 TDi Avant B6 (8E) (2001-2004) 01/01-12/04
- A4 1.9 TDi B6 (8E) (2001-2004) 01/01-05/04
- A4 1.9 TDi B6 (8E) (2001-2004) 01/01-12/04
- A4 1.9 TDi B6 (8E) (2001-2004) 10/00-12/04
- A4 1.9 TDi B6 (8E) (2001-2004) 11/00-12/04
- A4 1.9 TDi B6 (8E) (2001-2004) 12/00-12/04
- A4 1.9 TDi B7 (8E) (2004-2008) 11/04-06/08
- A4 1.9 TDi quattro Avant B6 (8E) (2001-2004) 01/01-12/04
- A4 1.9 TDi quattro B6 (8E) (2001-2004) 01/01-10/04
| Features | Wheel Bolt Kit lockable |
|---|---|
| Description | BKE, AVB, BKE, AVF, AWX, AVF |
| Chassis No | 113, 100, 115, 130, 115, 130 |
| Note 2 | Please observe the dimensions |
| Note 11 | Outer Dia.[mm]:23.7,Length[mm]:53.5 |
| Note 12 | Collar Shape for Wheel Fastening Elements:spherical collar; Material:steel; Surface:chromed; Tensile Strength:8.8 |
| Note 14 | front axle; rear axle |
LOCKING WHEEL BOLT KIT
£19.99
£16.66
new
Wheel Bolts, Caps, Hubs, Nuts
