Your vehicle details
Make: Audi
Model: A4
Engine: 1.9000
Year: 2004
Fuel: diesel
Please note this is for guidance only
Dual Mass Flywheel
£291.62
£243.02
Fits the following vehicles
- A4 1.9 TDi Avant B6 (8E) (2001-2004) 01/02-12/04
- A4 1.9 TDi Avant B6 (8E) (2001-2004) 05/01-05/04
- A4 1.9 TDi Avant B6 (8E) (2001-2004) 05/04-12/04
- A4 1.9 TDi Avant B6 (8E) (2001-2004) 12/00-12/04
- A4 1.9 TDi B6 (8E) (2001-2004) 01/02-12/04
- A4 1.9 TDi B6 (8E) (2001-2004) 05/01-05/04
- A4 1.9 TDi B6 (8E) (2001-2004) 05/04-12/04
- A4 1.9 TDi B6 (8E) (2001-2004) 12/00-12/04
Available, Please Call 0116 2436776
Fitment details for A4 1.9 TDi Avant B6 (8E) (2001-2004)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | AWX, AVB, BKE |
| BHP | 130, 100, 115 |
| Associated Product | only in connection with: 623 3301 00/21/22, only in connection with: 623 3301 00/22 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Max Clearance Angle | Degrees: 16; Teeth: 6 |
| Note | Dual-mass flywheel with friction control plate; with screw set |
| Note 2 | without pilot bearing; No of Mounting Bores: 6 |
| Size mm | Max Sideplay: 1.6 |
| Transmission Note | Manual Transmission |
| Chassis No | -> 5#118000 |
Reviews
Please log in to leave a Review.
Clutch Parts, Flywheels
