Your vehicle details
Make: Volkswagen
Model: Lupo
Engine: 1.4000
Year: 1999
Fuel: petrol
Please note this is for guidance only
Fitment details for Lupo 1.4 Sport (1999-2005)
| No of Plugs | Spark Plug, 4 |
|---|---|
| Type | AFK, AQQ, AUB, full |
| Plug Info | 100, Iridium Power |
| Recommendation | full, Iridium Power |
| Gap mm | 4 |
| Applic Note | Iridium Power |
| Part Detail | Iridium Power, 1.10mm Gap, Electrode:1 - Earthed Electrode, Install. Torque: 22Nm, Thread L.:19mm, Crimped SAE Connector, Pack Material Outer: PAP 21 |
| Engine Code | 1.10mm Gap, Electrode:1 - Earthed Electrode, Install. Torque: 22Nm, Thread L.:19mm, Crimped SAE Connector, Pack Material Outer: PAP 21 |
| Note 2 | Dia.:14, AFK, AQQ, AUB |
| Note 4 | 4 Pack: IW16#4, Pack Spec.: Only 4 Pack, Upgrade Iridium Tough LPG: IW16TT |
| Size mm | Dia.:14 |
| Vehicle Detail | Country Vers.: Japan |
| Note | 4 Pack: IW16#4, Pack Spec.: Only 4 Pack, Upgrade Iridium Tough LPG: IW16TT |
Reviews
Please log in to leave a Review.
Plugs (Glow & Spark Plugs)
