Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Volkswagen
Model: Golf
Engine: 2.0000
Year: 2009
Fuel: diesel
Please note this is for guidance only
Wiper Blade (Rear)
CP14AR
In Stock
14\" 350mm VW Golk MK5 10/03>
This Wiper Blade fits the following vehicles
- Golf 2.0 GT TDi MK5 (Typ1K1) (2003-2009) 10/03-12/09
- Golf 2.0 SDi MK5 (Typ1K1) (2003-2009) 10/03-12/09
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 07/09-03/14
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
- Golf 2.0 TDi DPF MK5 (Typ1K1) (2003-2009) 10/03-12/09
- Golf 2.0 TDi DPF MK5 (Typ1K5) (2006-2010) 06/07-09/10
- Golf 2.0 TDi MK5 (Typ1K1) (2003-2009) 10/03-12/09
- Golf 2.0 TDi MK5 (Typ1K5) (2006-2010) 06/07-09/10
| Description | Exact Fit Rear Wiper Blade |
|---|---|
| Size Inches | 14 Inch |
| Size mm | 350mm |
| Website | www.continental-direct.com |
| Contact | info@continental-direct.com |
| Fitment | Rear Direct Fit |
| Engine Code | CFHC |
| BHP | 138 |
14\" 350mm VW Golk MK5 10/03>
£5.66
£4.72
new
Wiper Blade (Rear)
CP11ARC
Available, Please Call 0116 2436776
11\" 280mm Skoda Yeti 05/09> VW Golf VI 08>
This Wiper Blade fits the following vehicles
- Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 10/08-12/13
- Golf 2.0 TDi 110 MK6 (Typ5K1) (2009-2013) 10/08-03/10
- Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 10/08-12/13
| Description | Exact Fit Rear Wiper Blade |
|---|---|
| Size Inches | 11 Inch |
| Size mm | 280mm |
| Website | www.continental-direct.com |
| Contact | info@continental-direct.com |
| Fitment | Rear Direct Fit |
11\" 280mm Skoda Yeti 05/09> VW Golf VI 08>
£6.89
£5.74
new
Wiper Blade (Rear)
A330H
In Stock
13\" Car Specific Aerotwin Rear Wiper Blade
This Wiper Blade fits the following vehicles
- Golf 2.0 GT TDi MK5 (Typ1K1) (2003-2009) 04/06-12/09
- Golf 2.0 SDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-04/13
- Golf 2.0 TDi DPF MK5 (Typ1K1) (2003-2009) 08/06-12/09
- Golf 2.0 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
- Golf 2.0 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Wiper Blade |
|---|---|
| Engine Code | BMN, BDK, CFHC, CBDB, BMM, BKD, CBDB, BKD, AZV |
| BHP | 168, 75, 138 |
| Orga No | Rear Aerotwin |
| Size mm | L1: 330 |
| Type | 3397008006, A330H |
| Vehicle Detail | Flat wiper blade |
13\" Car Specific Aerotwin Rear Wiper Blade
£9.53
£7.94
new
Wiper Blade (Rear)
A282H
In Stock
11\" Car Specific Aerotwin Rear Wiper Blade
This Wiper Blade fits the following vehicles
- Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
- Golf 2.0 TDi 110 MK6 (Typ5K1) (2009-2013) 01/09-03/10
- Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-11/12
| Description | Wiper Blade |
|---|---|
| Engine Code | CFGB, CBBB, CBDC, CJAA, CBAB, CFFB |
| BHP | 168, 108, 138 |
| Orga No | Rear Aerotwin |
| Size mm | L1: 280 |
| Type | 3397008634, A282H |
| Vehicle Detail | Flat wiper blade |
11\" Car Specific Aerotwin Rear Wiper Blade
£9.01
£7.51
new
Wiper Arm (Rear)
CP1165A
In Stock
VW Golf MK 5 (1K) 3/5-door Hatchback 20032008
This Wiper Arm fits the following vehicles
- Golf 2.0 GT TDi MK5 (Typ1K1) (2003-2009) 04/06-12/09
- Golf 2.0 SDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
- Golf 2.0 TDi DPF MK5 (Typ1K1) (2003-2009) 08/06-12/09
- Golf 2.0 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
| Description | Rear Wiper Arm & Wiper Blade |
|---|---|
| Contact | www.continental-direct.com |
| Contact 2 | info@continental-direct.com |
| Engine Detail | BMN, BDK, BMM, BKD |
| Product Group | Wiper Arm & Blade |
VW Golf MK 5 (1K) 3/5-door Hatchback 20032008
£13.20
£11.00
new
Wiper Arm (Rear)
CP1166A
In Stock
VW Golf MK 6 ( 5K) 3/5-door Hatchback 20082013
This Wiper Arm fits the following vehicles
- Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
- Golf 2.0 TDi 110 MK6 (Typ5K1) (2009-2013) 01/09-03/10
- Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-12/13
| Description | Rear Wiper Arm & Wiper Blade |
|---|---|
| Contact | www.continental-direct.com |
| Contact 2 | info@continental-direct.com |
| Engine Detail | CBBB, CFGB, CBDC, CBAB, CFFB, CJAA |
| Product Group | Wiper Arm & Blade |
VW Golf MK 6 ( 5K) 3/5-door Hatchback 20082013
£13.20
£11.00
new
In Stock
WIPERBLADES - AEROTWIN PLUS Single 19\" 480mm
This Wiper Blade fits the following vehicles
- Golf 2.0 GT TDi MK5 (Typ1K1) (2003-2009) 04/06-12/09
- Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
- Golf 2.0 SDi MK5 (Typ1K1) (2003-2009) 11/05-12/09
- Golf 2.0 TDi 110 MK6 (Typ5K1) (2009-2013) 01/09-03/10
- Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-11/12
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-04/13
- Golf 2.0 TDi DPF MK5 (Typ1K1) (2003-2009) 08/06-12/09
- Golf 2.0 TDi MK5 (Typ1K1) (2003-2009) 11/05-12/09
- Golf 2.0 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Wiper Blade |
|---|---|
| Engine Code | BMN, CFGB, CBBB, BDK, CBDC, CBAB, CJAA, CFFB, CFHC, CBDB, BMM, BKD, AZV, CBDB, BKD |
| BHP | 168, 75, 108, 138 |
| Adapter Note | Matching Adapter: 2, Montage A |
| Orga No | Aerotwin Plus |
| Rotation Direction | Len: 19 |
| Size mm | L1: 475 |
| Type | 3397006832, AP19U |
| Vehicle Detail | Flat wiper blade |
WIPERBLADES - AEROTWIN PLUS Single 19\" 480mm
£14.93
£12.44
new
Wiper Blade (Front)
CP2419C
In Stock
VW Golf 5 & 6 Jetta Passat Scirocco
This Wiper Blade fits the following vehicles
- Golf 2.0 GT TDi MK5 (Typ1K1) (2003-2009) 10/05-12/09
- Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 09/08-12/13
- Golf 2.0 SDi MK5 (Typ1K1) (2003-2009) 10/05-12/09
- Golf 2.0 TDi 110 MK6 (Typ5K1) (2009-2013) 09/08-03/10
- Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 09/08-12/13
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 09/08-03/14
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-03/14
- Golf 2.0 TDi DPF MK5 (Typ1K1) (2003-2009) 10/05-12/09
- Golf 2.0 TDi DPF MK5 (Typ1K5) (2006-2010) 10/05-09/10
- Golf 2.0 TDi MK5 (Typ1K1) (2003-2009) 10/05-12/09
- Golf 2.0 TDi MK5 (Typ1K5) (2006-2010) 10/05-09/10
| Description | Exact Fit Front Pair |
|---|---|
| Size Inches | 24 Inch and 19 Inch |
| Size mm | 600mm and 480mm |
| Fitment Type | C |
| Fitment Date | 10/05 - 08/08 |
| Website | www.continental-direct.com |
| Contact | info@continental-direct.com |
| Fitment | Front Direct Fit Pair |
| Fitment Detail | Check Fitting Type |
| Engine Code | CFHC |
| BHP | 138 |
VW Golf 5 & 6 Jetta Passat Scirocco
£15.86
£13.22
new
In Stock
WIPERBLADES - AEROTWIN PLUS Single 24\" 600mm
This Wiper Blade fits the following vehicles
- Golf 2.0 GT TDi MK5 (Typ1K1) (2003-2009) 04/06-12/09
- Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
- Golf 2.0 SDi MK5 (Typ1K1) (2003-2009) 11/05-12/09
- Golf 2.0 TDi 110 MK6 (Typ5K1) (2009-2013) 01/09-03/10
- Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-11/12
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-04/13
- Golf 2.0 TDi DPF MK5 (Typ1K1) (2003-2009) 08/06-12/09
- Golf 2.0 TDi MK5 (Typ1K1) (2003-2009) 11/05-12/09
- Golf 2.0 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Wiper Blade |
|---|---|
| Engine Code | BMN, CFGB, CBBB, BDK, CBDC, CBAB, CJAA, CFFB, CBDB, CFHC, BMM, BKD, AZV, BKD, CBDB |
| BHP | 168, 75, 108, 138 |
| Adapter Note | Matching Adapter: 2, Montage A |
| Orga No | Aerotwin Plus |
| Rotation Direction | Len: 24 |
| Size mm | L1: 600 |
| Type | 3397006837, AP24U |
| Vehicle Detail | Flat wiper blade |
WIPERBLADES - AEROTWIN PLUS Single 24\" 600mm
£17.58
£14.65
new
Wiper Blade (Front)
A980S
In Stock
Aerotwin Wiperblade Set 600/475mm
This Wiper Blade fits the following vehicles
- Golf 2.0 GT TDi MK5 (Typ1K1) (2003-2009) 04/06-12/09
- Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
- Golf 2.0 SDi MK5 (Typ1K1) (2003-2009) 11/05-12/09
- Golf 2.0 TDi 110 MK6 (Typ5K1) (2009-2013) 01/09-03/10
- Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-11/12
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-04/13
- Golf 2.0 TDi DPF MK5 (Typ1K1) (2003-2009) 08/06-12/09
- Golf 2.0 TDi MK5 (Typ1K1) (2003-2009) 11/05-12/09
- Golf 2.0 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Wiper Blade |
|---|---|
| Engine Code | BMN, CFGB, CBBB, BDK, CBDC, CBAB, CFFB, CJAA, CBDB, CFHC, BMM, BKD, BKD, CBDB, AZV |
| BHP | 168, 75, 108, 138 |
| Orga No | Aerotwin, Mounting Type: Clamped, Aerotwin |
| Qty | Kit |
| Size mm | L1: 600, L2: 475 |
| Type | 3397118980, A980S |
| Vehicle Detail | Flat wiper blade |
Aerotwin Wiperblade Set 600/475mm
£24.38
£20.32
new
Wiper Blade (Front)
AM980S
Available, Please Call 0116 2436776
AEROTWIN SPOILER BLADE SET 600/475
This Wiper Blade fits the following vehicles
- Golf 2.0 GT TDi MK5 (Typ1K1) (2003-2009) 04/06-12/09
- Golf 2.0 GTD MK6 (Typ5K1) (2009-2013) 01/09-12/13
- Golf 2.0 SDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
- Golf 2.0 TDi 110 MK6 (Typ5K1) (2009-2013) 01/09-03/10
- Golf 2.0 TDI 140 MK6 (Typ5K1) (2009-2013) 01/09-11/12
- Golf 2.0 TDI 140 MK6 (TypAJ5) (2009-2014) 11/09-04/13
- Golf 2.0 TDi DPF MK5 (Typ1K1) (2003-2009) 08/06-12/09
- Golf 2.0 TDi MK5 (Typ1K1) (2003-2009) 12/03-12/09
- Golf 2.0 TDi MK5 (Typ1K5) (2006-2010) 08/07-09/10
| Description | Wiper Blade |
|---|---|
| Engine Code | BMN, CBBB, CFGB, BDK, CBDC, CJAA, CBAB, CFFB, CBDB, CFHC, BMM, BKD, AZV, BKD, CBDB |
| BHP | 168, 75, 108, 138 |
| Orga No | Aerotwin Multi-Clip |
| Qty | Kit |
| Size mm | L1: 600, L2: 475 |
| Type | 3397007559, AM980S |
| Vehicle Detail | Flat wiper blade, With spoiler |
AEROTWIN SPOILER BLADE SET 600/475
£38.04
£31.70
new
Wiper Arms, Blades
