Your vehicle details
Make: Vauxhall
Model: Astra
Engine: 1.7000
Year: 2008
Fuel: diesel
Please note this is for guidance only
Fitment details for Astra H 1.7 CDTi 110 ecoFLEX MK 5 (2004-2013)
| Description | Dual Mass Flywheel |
|---|---|
| Engine Code | A17DTJ, Z17DTJ |
| BHP | 108 |
| Brand Type | LuK DMF |
| Engine Detail | for engines with dual-mass flywheel |
| Max Clearance Angle | Degrees: 22; Teeth: 8 |
| Note | Dual-mass flywheel without friction control plate; without screw set |
| Note 2 | without pilot bearing; No of Mounting Bores: 8 |
| Size mm | Max Sideplay: 2.9 |
| Transmission Note | Manual Transmission |
Reviews
Please log in to leave a Review.
Clutch Parts, Flywheels
