Your vehicle details
Make: Toyota
Model: Aygo
Engine: 1.0000
Year: 2007
Fuel: petrol
Please note this is for guidance only
Fitment details for Aygo 1.0 (2005-2015)
| No of Plugs | Spark Plug, 3 |
|---|---|
| Type | 1KR-FE, full |
| Plug Info | 67, Iridium Power |
| Recommendation | full, Iridium Power |
| Gap mm | 3 |
| Applic Note | Iridium Power |
| Part Detail | Iridium Power, 1.10mm Gap, Electrode:1 - Earthed Electrode, Install. Torque: 22Nm, Thread L.:26.5mm, Crimped SAE Connector, Pack Material Outer: PAP 21 |
| Engine Code | 1.10mm Gap, Electrode:1 - Earthed Electrode, Install. Torque: 22Nm, Thread L.:26.5mm, Crimped SAE Connector, Pack Material Outer: PAP 21 |
| Note 2 | Dia.:14, 1KR-FE |
| Note 4 | 4 Pack: IKH16#4, Pack Spec.: Only 4 Pack, Upgrade Iridium Tough LPG: IKH16TT, Tapercut |
| Note 7 | 90919-01258 |
| Size mm | Dia.:14 |
| Vehicle Detail | Country Vers.: Japan |
| Note | 90919-01258, 4 Pack: IKH16#4, Pack Spec.: Only 4 Pack, Upgrade Iridium Tough LPG: IKH16TT |
Reviews
Please log in to leave a Review.
Plugs (Glow & Spark Plugs)
