Your vehicle details
Make: Seat
Model: Ibiza
Engine: 1.8000
Year: 2002
Fuel: petrol
Please note this is for guidance only
Fitment details for Ibiza 1.8 Cupra 6L (2002-2009)
| Features | Axle Nut |
|---|---|
| Description | BBU, BLZ, BKV, BJX |
| Chassis No | 178, 148 |
| Note 11 | Outer Dia.[mm]:39,Inner Dia.[mm]:14.3,Height[mm]:22 |
| Note 12 | Surface:phosphated; Tensile Strength:10 |
| Note 14 | front axle |
Reviews
Please log in to leave a Review.
Wheel Bolts, Caps, Hubs, Nuts
