Your vehicle details
Make: Peugeot
Model: 307
Engine: 2.0000
Year: 2003
Fuel: petrol
Please note this is for guidance only
Fitment details for 307 2.0 (2001-2009)
| Equiv No | Rail coil |
|---|---|
| No of Plugs | RFN (EW10J4), RFJ (EW10A), RFN (EW10J4) |
| OE System | 138 |
| Voltage | H.:500;L.:165;W.:90 |
| Vehicle Detail | 12V |
| Qty | No. of Pins: 4;No. of Inlets/Outlets: 4;Primary Resistance: 0.7 Ohm;Secondary Resistance: 18.2 KOhm |
| Part Note | 1 |
| Engine Detail | Part Status: Yes;Incl. spark plug connector |
Reviews
Please log in to leave a Review.
Ignition Parts
