Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Make: Mini
Model: MINI
Engine: 1.6000
Year: 2010
Fuel: diesel
Please note this is for guidance only
Air Temperature Sensor
LAT022
In Stock
AIR TEMPERATURE SENSOR
This Air Temperature Sensor fits the following vehicles
- MINI 1.6 Clubman Cooper D R55 (2006-2015) 11/07-12/10
- MINI 1.6 Cooper D R56 (2006-2014) 03/07-12/10
| Description | Air Temp Sensor |
|---|---|
| OE System | 9HZ (W16) (DV6TED4), W40D16, W40D16, 9HZ (W16) (DV6TED4) |
| Air Con Note | 108 |
| Vehicle Detail | No. of Pins: 2 |
| Fitment Detail | Part Status: Yes;Housing Colour: Black |
AIR TEMPERATURE SENSOR
£13.88
£11.57
new
Air Temperature Sensor
LETS003
In Stock
EXTERIOR TEMPERATURE SENSOR
This Air Temperature Sensor fits the following vehicles
- MINI 1.6 Clubman Cooper D R55 (2006-2015) 08/10-09/15
- MINI 1.6 Clubman Cooper D R55 (2006-2015) 11/07-12/10
- MINI 1.6 Clubman One D R55 (2006-2015) 08/10-09/15
- MINI 1.6 Cooper D R56 (2006-2014) 03/07-12/10
- MINI 1.6 Cooper D R56 (2006-2014) 08/10-12/14
- MINI 1.6 Cooper D R57 (2009-2016) 08/10-12/16
- MINI 1.6 Countryman Cooper D ALL4 R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman Cooper D R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman One D R60 (2010-2017) 09/10-12/17
- MINI 1.6 One D R56 (2006-2014) 08/10-12/14
| Description | Exterior Temp Sensor |
|---|---|
| OE System | N47C16, 9HZ (W16) (DV6TED4), W40D16, N47C16K1, W40D16, 9HZ (W16) (DV6TED4), N47C16U1 |
| Air Con Note | 110, 108, 89 |
| Vehicle Detail | No. of Pins: 2 |
| Fitment Detail | Part Status: Yes;Housing Colour: Black |
| Engine Code | Oval Connector |
EXTERIOR TEMPERATURE SENSOR
£14.89
£12.41
new
Camshaft Sensor
LCS386
In Stock
CAM SENSOR
This Camshaft Sensor fits the following vehicles
- MINI 1.6 Clubman Cooper D R55 (2006-2015) 11/07-12/10
- MINI 1.6 Cooper D R56 (2006-2014) 03/07-12/10
| Description | Cam Sensor |
|---|---|
| OE System | 9HZ (W16) (DV6TED4), W40D16 |
| Air Con Note | 108 |
| Fitment | Probe L.: 23.2;H.:34.8;L.:56.1;W.:24.0 |
| Part Detail | 3 |
| Vehicle Detail | Hall Sensor;Without cable;Connector Angle: 90 deg. |
| Fitment Detail | Part Status: Yes |
| Chassis Note | Housing Colour: Grey |
| Engine Code | Rectangular Connector |
CAM SENSOR
£15.85
£13.21
new
Crank Angle Sensor
LCS561
In Stock
CRANK SENSOR
This Crank Angle Sensor fits the following vehicles
- MINI 1.6 Clubman Cooper D R55 (2006-2015) 08/10-09/15
- MINI 1.6 Clubman One D R55 (2006-2015) 08/10-09/15
- MINI 1.6 Cooper D R56 (2006-2014) 08/10-12/14
- MINI 1.6 Cooper D R57 (2009-2016) 08/10-12/16
- MINI 1.6 Countryman Cooper D ALL4 R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman Cooper D R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman One D R60 (2010-2017) 09/10-12/17
- MINI 1.6 One D R56 (2006-2014) 08/10-12/14
| Description | Crank Sensor |
|---|---|
| OE System | N47C16, N47C16K1, N47C16U1 |
| Air Con Note | 110, 89 |
| Fitment | Probe L.: 85.4;H.:16.0;L.:113.0;W.:38.1 |
| Part Detail | 3 |
| Vehicle Detail | Hall Sensor;Without cable |
| Fitment Detail | Part Status: Yes |
| Chassis Note | Housing Colour: Black |
| Engine Code | Oval Connector |
CRANK SENSOR
£17.60
£14.67
new
Air Temperature Sensor
LAT141
Available, Please Call 0116 2436776
AIR TEMPERATURE SENSOR
This Air Temperature Sensor fits the following vehicles
- MINI 1.6 Clubman Cooper D R55 (2006-2015) 08/10-09/15
- MINI 1.6 Clubman One D R55 (2006-2015) 08/10-09/15
- MINI 1.6 Cooper D R56 (2006-2014) 08/10-12/14
- MINI 1.6 Cooper D R57 (2009-2016) 08/10-12/16
- MINI 1.6 Countryman Cooper D ALL4 R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman Cooper D R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman One D R60 (2010-2017) 09/10-12/17
- MINI 1.6 One D R56 (2006-2014) 08/10-12/14
| Description | Air Temperature Sensor |
|---|---|
| OE System | N47C16, N47C16K1, N47C16U1 |
| Air Con Note | 110, 89 |
| Vehicle Detail | No. of Pins: 2 |
| Fitment Detail | Part Status: Yes;Housing Colour: Black |
| Engine Code | Oval Connector |
AIR TEMPERATURE SENSOR
£20.42
£17.02
new
Crank Angle Sensor
LCS281
In Stock
CRANK SENSOR
This Crank Angle Sensor fits the following vehicles
- MINI 1.6 Clubman Cooper D R55 (2006-2015) 11/07-12/10
| Description | Crank Sensor |
|---|---|
| OE System | W40D16, 9HZ (W16) (DV6TED4) |
| Air Con Note | 108 |
| Fitment | Probe L.: 8.6;H.:28.8;L.:52;W.:47.7 |
| Part Detail | 3 |
| Vehicle Detail | Hall Sensor;Without cable;Connector Angle: 90 deg.;Tin-plated |
| Fitment Detail | Part Status: Yes |
| Chassis Note | Housing Colour: Black |
| Engine Code | Rectangular Connector |
| Note 2 | 13 62 7 805 004 |
CRANK SENSOR
£24.99
£20.83
new
Camshaft Sensor
LCS502
In Stock
CAM SENSOR
This Camshaft Sensor fits the following vehicles
- MINI 1.6 Clubman Cooper D R55 (2006-2015) 08/10-09/15
- MINI 1.6 Clubman One D R55 (2006-2015) 08/10-09/15
- MINI 1.6 Cooper D R56 (2006-2014) 08/10-12/14
- MINI 1.6 Cooper D R57 (2009-2016) 08/10-12/16
- MINI 1.6 Countryman Cooper D ALL4 R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman Cooper D R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman One D R60 (2010-2017) 09/10-12/17
- MINI 1.6 One D R56 (2006-2014) 08/10-12/14
| Description | Cam sensor |
|---|---|
| OE System | N47C16, N47C16K1, N47C16U1 |
| Air Con Note | 110, 89 |
| Fitment | Probe L.: 28;H.:70;L.:40;W.:25 |
| Part Detail | 3 |
| Vehicle Detail | Hall Sensor;Without cable |
| Fitment Detail | Part Status: Yes |
| Chassis Note | Housing Colour: Black |
| Engine Code | Oval Connector |
CAM SENSOR
£29.99
£24.99
new
EGR Valve
LEGR010
In Stock
EGR VALVE
This EGR Valve fits the following vehicles
- MINI 1.6 Cooper D R56 (2006-2014) 03/07-12/10
- MINI 1.6 Cooper D R56 (2006-2014) 08/10-12/14
| Description | EGR Valve |
|---|---|
| OE System | W40D16, 9HZ (W16) (DV6TED4), N47C16U1 |
| Air Con Note | 108, 110 |
| Size mm | Pierburg |
| Fitment | H.:80;L.:155;W.:96 |
| Part Detail | 5 |
| Vehicle Detail | Without cable;Electr. Operated;With Gasket/Seal |
| Fitment Detail | Part Status: Yes;Metal |
| Engine Code | Rectangular Connector |
EGR VALVE
£85.80
£71.50
new
Pressure Sensor
LDS031
In Stock
FUEL PRESSURE SENSOR
This Pressure Sensor fits the following vehicles
- MINI 1.6 Clubman Cooper D R55 (2006-2015) 08/10-09/15
- MINI 1.6 Clubman Cooper D R55 (2006-2015) 11/07-12/10
- MINI 1.6 Clubman One D R55 (2006-2015) 08/10-09/15
- MINI 1.6 Cooper D R56 (2006-2014) 08/10-12/14
- MINI 1.6 Cooper D R57 (2009-2016) 08/10-12/16
- MINI 1.6 Countryman Cooper D ALL4 R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman Cooper D R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman One D R60 (2010-2017) 09/10-12/17
- MINI 1.6 One D R56 (2006-2014) 08/10-12/14
| OE System | Common Rail Diesel Sensor |
|---|---|
| Fitment | N47C16, W40D16, 9HZ (W16) (DV6TED4), N47C16K1, N47C16U1 |
| Part Detail | 110, 108, 89 |
| Part Note | No. of Pins: 3;High Pressure |
| Chassis Note | Housing Colour: Black;Part Status: Yes |
FUEL PRESSURE SENSOR
£90.00
£75.00
new
EGR Valve
LEGR256
Available, Please Call 0116 2436776
EGR VALVE
This EGR Valve fits the following vehicles
- MINI 1.6 Countryman Cooper D R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman One D R60 (2010-2017) 09/10-12/17
| Description | EGR Valve |
|---|---|
| OE System | N47C16U1, N47C16K1 |
| Air Con Note | 110, 89 |
| Size mm | Pierburg |
| Fitment | H.:110;L.:145;W.:90 |
| Part Detail | 5 |
| Vehicle Detail | Electr. Operated;With Gasket/Seal |
| Fitment Detail | Part Status: Yes;Metal |
| Engine Code | Angular Connector |
EGR VALVE
£138.79
£115.66
new
EGR Valve
LEGR252
Available, Please Call 0116 2436776
EGR VALVE
This EGR Valve fits the following vehicles
- MINI 1.6 Clubman Cooper D R55 (2006-2015) 11/07-12/10
- MINI 1.6 Clubman One D R55 (2006-2015) 08/10-09/15
- MINI 1.6 Cooper D R56 (2006-2014) 03/07-12/10
- MINI 1.6 Cooper D R57 (2009-2016) 08/10-12/16
- MINI 1.6 Countryman Cooper D ALL4 R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman Cooper D R60 (2010-2017) 09/10-12/17
- MINI 1.6 Countryman One D R60 (2010-2017) 09/10-12/17
| Description | EGR Valve |
|---|---|
| OE System | W40D16, 9HZ (W16) (DV6TED4), N47C16K1, N47C16, N47C16U1 |
| Air Con Note | 108, 89, 110 |
| Size mm | Pierburg |
| Fitment | H.:90;L.:190;W.:110 |
| Part Detail | 3 |
| Vehicle Detail | Electr.-Pneu. Operated;With Gasket/Seal |
| Fitment Detail | Part Status: Yes;Metal |
| Engine Code | Angular Connector |
EGR VALVE
£164.21
£136.84
new
Engine Management & Fuel Inj. Parts
