Your vehicle details
Make: Audi
Model: A3
Engine: 2.0000
Year: 2012
Fuel: diesel
Please note this is for guidance only
Susp/Control/Wishbone/Arm Bush/Mount (Front Left Hand+Right Hand)
£11.98
£9.98
Fits the following vehicles
- A3 2.0 35TDI 8V (2012-2021) S-tronic 01/12-10/20
- A3 2.0 40TDI quattro 8V (2012-2021) S-tronic 01/12-10/20
- A3 2.0 TDI 150 quattro 8V (2012-2021) 01/12-10/20
- A3 2.0 TDI 150 quattro 8V (2012-2021) 01/12-12/17
- A3 2.0 TDI 8V (2012-2021) 01/12-05/17
- A3 2.0 TDI 8V (2012-2021) 01/12-07/16
- A3 2.0 TDI 8V (2012-2021) 01/12-08/16
- A3 2.0 TDI 8V (2012-2021) 01/12-10/20
- A3 2.0 TDI 8V (2012-2021) 01/12-12/17
- A3 2.0 TDI 8V (2012-2021) S-tronic 01/12-08/16
- A3 2.0 TDI 8V (2012-2021) S-tronic 01/12-10/20
- A3 2.0 TDI 8V (2012-2021) S-tronic 01/12-12/17
- A3 2.0 TDI quattro 8V (2012-2021) S-tronic 01/12-05/17
- A3 2.0 TDI quattro 8V (2012-2021) S-tronic 01/12-07/18
- A3 2.0 TDI quattro 8V (2012-2021) S-tronic 01/12-10/20
- A3 2.0 TDI quattro 8V (2012-2021) S-tronic 01/12-12/17
Available, Please Call 0116 2436776
Fitment details for A3 2.0 35TDI 8V (2012-2021) S-tronic
| Description | Control Arm Bush |
|---|---|
| Engine Code | DFGA, DJGA, DCYA, CRLB, CUNA, CRBC, CRLB, DGCA |
| BHP | 148, 181 |
| Part Note | Note installation position |
| Note 8 | Outer Dia.[mm]:30,Outer Dia.[mm]:65,Inner Dia.[mm]:13,Height[mm]:50 |
| Note 9 | Material:rubber - metal;Mounting Type:rubber metal bush |
| Note 11 | Front Axle Left; Front Axle Right; lower; rear |
| Note | Construction Year to:01/2013, for PR number:1ZE, for brake disc diameter [mm]:288, Construction Year to:01/2013, for PR number:1ZE, for brake disc diameter [mm]:288, for brake disc thickness [mm]:25, Construction Year to:01/2013, for PR number:1ZE, for brake disc diameter [mm]:288, for brake disc thickness [mm]:25, Construction Year to:01/2013, for PR number:1ZE, for brake disc diameter [mm]:288, Construction Year to:01/2013, for PR number:1ZE, for brake disc diameter [mm]:288, for brake disc thickness [mm]:25, Construction Year to:01/2013, for PR number:1ZE, for brake disc diameter [mm]:288 |
| Note 2 | Construction Year to:01/2013, for PR number:1ZP, for brake disc diameter [mm]:288, Construction Year to:01/2013, for PR number:1ZP, for brake disc diameter [mm]:288, for brake disc thickness [mm]:25, Construction Year to:01/2013, for PR number:1ZP, for brake disc diameter [mm]:288, for brake disc thickness [mm]:25, Construction Year to:01/2013, for PR number:1ZP, for brake disc diameter [mm]:288, Construction Year to:01/2013, for PR number:1ZP, for brake disc diameter [mm]:288, for brake disc thickness [mm]:25, Construction Year to:01/2013, for PR number:1ZP, for brake disc diameter [mm]:288 |
| Note 3 | Construction Year from:01/2013 |
Reviews
Please log in to leave a Review.
Bushes, Mountings
